The pH Electrode Sensor that can be used to detect the pH value of water quality. It can be used in harsh environment surface and ground water.
Monitoring Parameters | pH |
---|---|
Monitoring Principle | Glass Electrode |
Power-In | DC12/24V / Solar Power |
Interface | RS485/RS232/Wifi/BT/LTE |
Model | ZWQ-PH1 |
---|---|
Measuring Principle | Glass Electrode |
Measure Range | 0-14 pH |
Measure Resolution | 0.01pH |
Measure Accuracy | ±0.1pH |
Response Time | < 15s |
Interface | RS485(Modbus RTU) |
Material | POM |
Electrode Cable | 3m |
Electrode Dimension | D34mm L205mm |
Power | 12V-24V DC |
Advantages
- Corrosion resistant shell; NPT3/4 upper thread interface, easy to install.
- Double salt bridge design, anti-medium reverse osmosis, longer sensor life.
- The annular exudation interface is not easy to plug and has stronger pollution resistance.
- Blue glass bulb design, no drift, higher accuracy.
- It has the function of calibration record storage, plug and play, and no calibration is needed for the first use.
- Sensor supports hot swap function.