The M6 Borehole systems are the most versatile in the world. Each system can be configured to meet many different field situations. The total range may not apply to every system or camera and interchanging cameras may be required to accomplish some of these specifications.
Standard M6 Specifications | ||
Colour or Black and White | Color | B/W |
Housing material | Plastic
CPVC |
Plastic
CPVC |
Lens window material | Glass | Glass |
Maximum camera depth in feet/meters
Maximum Cable length and Underwater limit |
1000
/300 |
1000
/300 |
Weight in ounces and grams | 5
141.7 |
5
141.7 |
Lux rating at F2.0 | .2 | .01 |
Lens with glass element (mm) | 2.9 | 2.9 |
Optional lens available (mm) | 3.6 | 3.6 |
Resolution Horizontal lines | 550 | 420 |
Camera lights on/off circuitry | No | No |
Maximum Operating Temperature C | 43 | 43 |
Maximum Operating Temperature F | 110 | 110 |
Minimum Operating Temperature C | 0 | 0 |
Minimum Operating Temperature F | 32 | 32 |
Camera Dimensions | JR
M6 |
JR
M6 |
Diameter in inches and millimeters at the thickest point | 1 ¾/
44.45 |
1 ¾ /
44.45 |
Length in inches and millimeters | 3 ½
88.9 |
3 ½
88.9 |
Minimum borehole diameter in inches for camera passage – This specification assumes some minor irregularities in the pipe or borehole | 1 7/8 | 1 7/8 |
Viewing Specifications | JR
M6 |
JR
M6 |
Minimum recommended borehole size in inches for good image | 2 | 2 |
Maximum borehole diameter in inches when viewing down under good conditions for good image | 36 inches | 60 inches |
Maximum borehole diameter in feet when using supplemental Super Eight Light under good conditions for good image | 15 feet | 25 feet |
Maximum borehole diameter in feet when viewing with motorized side looking mirror and the Super 8 Light under good conditions for good image | NA | NA |
Maximum viewing distance in feet from camera when using Pan and tilt under good conditions for good image. | 6 feet | 15 feet |
Maximum viewing distance in feet from camera when using both the Pan and Tilt and the Adjustable Super 8 Light under good conditions for good image.
Using the 3.6 mm lens |
20 feet | 40 feet |
Minimum distance in inches to subject for excellent focus | 2 | 2 |
Maximum distance in inches to subject for excellent focus | 36 | 36 |
Minimum distance in inches to subject for usable focus | 1.5 | 1.5 |
Maximum distance in inches to subject for usable focus | Infinity | Infinity |
Lighting | JR
M6 |
JR
M6 |
Number of High Brightness LED’s in camera | 8 | 8 |
Number of High Brightness wide field LED’s in camera | NA | NA |
Optional ring-light & out-front LED’s | No | No |
System compatibility | JR
M6 |
JR
M6 |
May be used with Deluxe winch | Yes | Yes |
May be used with the Econo Heavy Duty winch | Yes | Yes |